The Peugeot 407 was launched on the Australian market in September 2004. This page contains some of the most basic specifications of the Peugeot 407 sold in Australia. |
![]() |
|
5 Star Crash Test rating for the Peugeot 407. The results of the crash tests by The European New Car Assessment Programme are proof that safety was high on the agenda when the new Peugeot 407 was on the drawing board. Excerpt from the Euro NCAP test report. - The 407 has a very strong and stable passenger safety cage. It scored close to the maximum number of available points in the frontal impact. The restraint systems and airbags, including a knee airbag for the driver, protected occupants and kept the driver’s chest and head away from the steering wheel. Side impact protection includes side airbags and a curtain airbag. Child protection was good but pedestrian protection proved to be average, with no protection given where an adult’s head would most likely strike. - To learn more interesting facts about vehicle safety visit the Euro NCAP web site here. EuroNCAP |
407 | SV | SV Touring | ST | ST HDI | ST Touring | ST Touring HDI |
---|---|---|---|---|---|---|
Engine | 3.0L V6 | 3.0L V6 | 2.2L | 2.0L HDI | 2.2L | 2.0L HDI |
..Type | ES9A | ES9A | EW12J4 | DW10BTED4 | EW12J4 | DW10BTED4 |
..Power kw/rpm | 155/6000 | 155/6000 | 116/5650 | 100/4000 | 116/5650 | 100/4000 |
..Torque nm/rpm | 290/3750 | 290/3750 | 217/3900 | 320/2000 | 217/3900 | 320/2000 |
..Acceleration 0-100km/h | 8.7 sec | 8.7 sec |
Manual: 9 sec Auto: 10.7 sec |
Manual: 9.8 sec Auto: 10.7 sec |
11.1 sec | 11.2 sec |
Transmission | 6 speed auto. | 6 speed auto. |
4 speed auto. 6 speed manual |
4 speed auto 6 speed manual |
4 speed auto. | 4 speed auto. |
..Type | AM6 | AM6 |
ZF 4HP 20 ML6C |
ZF 4HP 20 ML6C |
ZF 4HP 20 | ZF 4HP20 |
Wheels | 17" Alloy | 17" Alloy | 17" Alloy | 17" Alloy | 17" Alloy | 17" Alloy |
..Tyres | 215/55 R 17 W | 215/55 R 17 W | 215/55 R 17 W | 215/55 R 17 W | 215/55 R 17 W | 215/55 R 17 W |
..Spare Wheel | Full size (steel) | Full size (steel) | Full size (steel) | Full size (steel) | Full size (steel) | Full size (steel) |
Fuel Tank | 66 litres | 66 litres | 66 litres | 66 litres | 66 litres | 66 litres |
All Models | |
---|---|
Brakes I |
|
Suspension I |
|
Security |
|
Safety |
|
Comfort and Convenience |
|
Entertainment |
|
Heating and ventilation |
|
Lighting and visibility. |
|
Interior features |
|
SV | |
---|---|
Additional Features |
|
Touring | |
---|---|
Extra features |
|
All Models | |
---|---|
Optional features |
|
Seats and interior trims. | |
---|---|
Executive | Leather interior with electric and heated seats. Standard for SV and option for ST models. |
Sport | Leather sides and fabric suede in the centre. Option for SV. |
Comfort | Velour trim. Standard for all ST models. |
Weights | SV | SV Touring | ST | ST HDI | ST Touring | ST Touring HDI |
---|---|---|---|---|---|---|
..Kerb weight | Auto. 1660kg | Auto. 1715kg |
Man. 1555kg Auto. 1591kg |
Man. 1580kg Auto.1616kg |
Auto.1646kg | Auto. 1671kg |
..Gross Weight | Auto. 2140kg | Auto. 2260kg |
Man. 2040kg Auto. 2075kg |
Man. 2080kg Auto. 2110kg |
Auto. 2195kg | Auto. 2210kg |
..Kerb weight | SV | SV TOURING | ST | ST HDI | ST TOURING | ST TOURING HDI |
Dimensions | Sedan | Touring |
---|---|---|
..Length | 4676mm | 4763mm |
..Width (excluding mirrors) | 1811mm | 1811mm |
..Height | 1455mm | 1494mm |
..Wheelbase | 2725mm | 2725mm |
..Front track | 1560mm | 1560mm |
..Rear track | 1526mm | 1526mm |
..Boot volume | 407litres | 430litres |
..Height of boot under parcel shelf | 500mm | 500mm |
..Minimum load floor width | 1100mm | 1100mm |
Technical information by
peugeotlogic.com